Free worldwide shipping48 $ – 51 $Price range: 48 $ through 51 $
| Weight | 18 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | CRTORRS |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Calculators |
| Battery Life | 15 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | No |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 1.96'' AMOLED |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 410*502 |
| Bluetooth-compatible Version | 5.3 |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Men |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | 50m |
| CPU Model | ATS3085L |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 271.4 |
| SIM Card Slot | None |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | GloryFitPro |
| CPU Manufacturer | Ingenic |
| Weight[g] | 78 |
| Certification | RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Steel |
| Accessory Type | Smartwatch/ strap/Magnetic charging cable/ manual |
| WIFI | No |
| Support Alexa | N |
| Chipset | ATS3085L |
| Memory | 256M |
| TP/Screen | 1.96inch AMOLED square screen, 410*502 resolution |
| Motor | 0827 Flat motor, wire welding |
| Speaker | 1507, deep waterproof speaker |
| MIC | 4015, deep waterproof |
| Bluetooth | BT 5.3 |
| G-Sensor | STK8321 |
| GPS | Icoe L1+L5: CC0258B |
| Barometer | SPL07-03 |
| Compass | MMC5603NJ |
| Charging | 2PIN Magnetic cable |
| Battery | 530mAh, V3.8 high voltage |
| Waterproof level | 5 ATM, 50 Meters |
| Basic functions | Activity center (step counting, calories, distance), sleep detection, heart rate detection, sports mode (100+ types), GPS sports (4 types), exercise records, emotion detection, blood oxygen detection, stress detection, weather, Bluetooth calls, messages, remote photography, music control, breathing training, voice assistant, timer, alarm clock, stopwatch, women's health, find mobile phone, calculator, DND mode, power saving mode, raise hand to wake up, brightness adjustment, sound and vibration, dial switching, menu style switching, exercise goal setting, control center customization, world clock, smart drainage, lock screen off the wrist, barometer, compass, one-key measurement, exercise recognition, cover lock, screen off display, time and date, silent mode, SOS function |
| Sport mode | 100+ sports modes (outdoor walking, outdoor running, indoor walking, indoor running, outdoor cycling, swimming in the pool, yoga, elliptical machine, basketball, football, badminton, table tennis, rugby, tennis, baseball, skipping, climbing, long jump, hula hoop, volleyball, golf, sit-ups) |
| Heart rate | All-day dynamic heart rate trend and data analysis |
| Blood oxygen test | Support red light, infrared light sensor to measure blood oxygen saturation |
| Message and Call Alerts | Phone, messages, WeChat, QQ, Facebook, X, Instagram, Skype, WhatsAPP |
| WeChat Sports | Support synchronization of WeChat sports rankings |
| Google health | Support synchronization of health data |
| Weather | Connect APP, push local weather data |
| Watch face | 8 Built-in watch face + 1 push watch face |
| Watch's language | Simplified Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Turkish, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Hindi, Norwegian, Persian, Swedish, Danish, Greek, Traditional Chinese, Polish, Ukrainian, Khmer, Bulgarian, Slovenian, Croatian, Malay |
| APP language | Danish, Ukrainian, Urdu, Russian, Bulgarian, Croatian, Hungarian, Bokmal, Norwegian, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, Cambodian, Maori, French, Polish, Persian, Thai, Swedish, Simplified Chinese, Chinese Traditional, Romanian, Finnish, English, Dutch, Filipino, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
| Android phone | Support OS version 6.0 and above (Settings-About the device, check the android version) |
| IOS Phone | Support OS version 12.0 and above. (Settings-General-About, check the version. If the version is lower than 12.0, please upgrade first.) |
| Smartwatch size | 59.3*48.2*13.4mm (Length*width *Thickness) |
| Strap | Silicone strap, width: 22mm , strap length: 271.4mm, adjustable length: 180-251mm |
| Color | Black, Grey |
| N.W(watch) | 57.0g, with strap: 78.0g |
| Gift box size | 180*95*28cm |
| Carton size | 485*375*165cm |
| QTY/CTN | 60PCS/CTN |
| Packing Contents | Smartwatch/ strap/Magnetic charging cable/ manual |
| User manual language | English, French, German, Spanish, Italian, Japanese |
| Choice | yes |
| semi_Choice | yes |
We are proud to offer international shipping services that currently operate in over 200 countries and islands worldwide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some locations we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 10-30 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Central & South America | 15-30 Business days |
| Asia | 10-20 Business days |
| Africa | 15-45 Business days |
Yes, you will receive an email once your order ships that contains your tracking information. If you haven’t received tracking info within 5 days, please contact us.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system. If your order was placed more than 5 business days ago and there is still no information on your tracking number, please contact us.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you have specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, you can request a refund or reshipment for ordered products if:
We do not issue the refund if:
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on page.
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
No products in the cart.

Real customer reviews